Английские Бурцев
Строка 9: | Строка 9: | ||
Investigating the applications of artificial intelligence in cyber security;(Web of science) | Investigating the applications of artificial intelligence in cyber security;(Web of science) | ||
+ | |||
+ | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=39&SID=C3V3PC1B6JcAsS1noom&page=1&doc=2 | ||
Impact Factor 2.77; | Impact Factor 2.77; | ||
Строка 16: | Строка 18: | ||
Mastering the game of Go with deep neural networks and tree search;(Web of science) | Mastering the game of Go with deep neural networks and tree search;(Web of science) | ||
+ | |||
+ | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=41&SID=C3V3PC1B6JcAsS1noom&page=1&doc=1 | ||
Impact Factor 43.07; | Impact Factor 43.07; | ||
Строка 23: | Строка 27: | ||
Mastering the game of Go without human knowledge;(Web of science) | Mastering the game of Go without human knowledge;(Web of science) | ||
+ | |||
+ | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=44&SID=C3V3PC1B6JcAsS1noom&page=1&doc=1 | ||
Impact Factor 43.07; | Impact Factor 43.07; | ||
Строка 29: | Строка 35: | ||
− | Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data; (Web of science) | + | Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data;(Web of science) |
+ | |||
+ | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=47&SID=C3V3PC1B6JcAsS1noom&page=1&doc=1 | ||
+ | |||
Impact Factor 5.005; | Impact Factor 5.005; | ||
Строка 36: | Строка 45: | ||
An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science) | An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science) | ||
+ | |||
+ | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=50&SID=C3V3PC1B6JcAsS1noom&page=1&doc=1 | ||
Impact Factor 7.503; | Impact Factor 7.503; | ||
Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20 | Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20 |
Версия 14:06, 18 декабря 2019
Seach: The use of artificial intelligence in security and planning
Keywords: Artificial intelligence; Cyber security; Computer Science;
Articles:
Investigating the applications of artificial intelligence in cyber security;(Web of science)
Impact Factor 2.77;
Authors: Ahmed, Tanveer H-index 12
Mastering the game of Go with deep neural networks and tree search;(Web of science)
Impact Factor 43.07;
Authors: Silver, David H-index 16, Simonyan, Karen H-index 15
Mastering the game of Go without human knowledge;(Web of science)
Impact Factor 43.07;
Authors: VANDENDRIESSCHE, G H-index 4, David H-index 16, Simonyan, Karen H-index 15
Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data;(Web of science)
Impact Factor 5.005;
Authors: Jia, Feng H-index 9
An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science)
Impact Factor 7.503;
Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20