Поиск (а) Бузин
Строка 7: | Строка 7: | ||
"Nanoparticle applications as beneficial oil and gas drilling fluid additives: A review" <br> | "Nanoparticle applications as beneficial oil and gas drilling fluid additives: A review" <br> | ||
https://doi.org/10.1016/j.molliq.2022.118725 <br> | https://doi.org/10.1016/j.molliq.2022.118725 <br> | ||
− | [https://www.sciencedirect.com/science/article/pii/S0167732222002628 | + | [https://www.sciencedirect.com/science/article/pii/S0167732222002628] <br><br> |
Journal of Molecular Liquids, Volume 352, 2022, 118725, ISSN 0167-7322, <br> | Journal of Molecular Liquids, Volume 352, 2022, 118725, ISSN 0167-7322, <br> | ||
− | [https://www.scimagojr.com/journalsearch.php?q=26965&tip=sid&clean=0 | + | [https://www.scimagojr.com/journalsearch.php?q=26965&tip=sid&clean=0] <br>ImpactFactor:=6.265_(y.2022)<br><br> |
Authors:<br> | Authors:<br> | ||
− | Al-Shargabi, Mohammed; [https://www.scopus.com/authid/detail.uri?authorId=57457024600 | + | Al-Shargabi, Mohammed; h-index=5[https://www.scopus.com/authid/detail.uri?authorId=57457024600] <br> |
Shadfar Davoodi; [https://www.scopus.com/authid/detail.uri?authorId=57200278629.h-index=17] <br> <br> | Shadfar Davoodi; [https://www.scopus.com/authid/detail.uri?authorId=57200278629.h-index=17] <br> <br> | ||
2)<br> | 2)<br> | ||
Строка 19: | Строка 19: | ||
"Deep and ultra-deep oil and gas well drilling technologies: Progress and prospect" <br> | "Deep and ultra-deep oil and gas well drilling technologies: Progress and prospect" <br> | ||
https://doi.org/10.1016/j.ngib.2021.08.019 <br> | https://doi.org/10.1016/j.ngib.2021.08.019 <br> | ||
− | [https://www.sciencedirect.com/science/article/pii/S2352854022000171 | + | [https://www.sciencedirect.com/science/article/pii/S2352854022000171] <br>ImpactFactor: 2.710 (y. 2022)<br><br> |
Natural Gas Industry B, Volume 9, Issue 2, 2022, Pages 141-157, ISSN 2352-8540 <br> | Natural Gas Industry B, Volume 9, Issue 2, 2022, Pages 141-157, ISSN 2352-8540 <br> | ||
− | [https://www.scimagojr.com/journalsearch.php?q=21100897123&tip=sid&clean=0 | + | [https://www.scimagojr.com/journalsearch.php?q=21100897123&tip=sid&clean=0] <br> |
Authors:<br> | Authors:<br> | ||
− | Haige, Wang; [https://www.scopus.com/authid/detail.uri?authorId=14823533200 | + | Haige, Wang; h-index=2 [https://www.scopus.com/authid/detail.uri?authorId=14823533200] <br> <br> |
Строка 32: | Строка 32: | ||
"Environmental impacts related to drilling fluid waste and treatment methods: A critical review" <br> | "Environmental impacts related to drilling fluid waste and treatment methods: A critical review" <br> | ||
https://doi.org/10.1016/j.fuel.2021.122301 | https://doi.org/10.1016/j.fuel.2021.122301 | ||
− | [https://www.sciencedirect.com/science/article/pii/S001623612102175X | + | [https://www.sciencedirect.com/science/article/pii/S001623612102175X] <br> |
+ | ImpactFactor: 7.4<br><br> | ||
Fuel, Volume 310, Part B, 2022, 122301, ISSN 0016-2361 <br> | Fuel, Volume 310, Part B, 2022, 122301, ISSN 0016-2361 <br> | ||
− | [https://www.sciencedirect.com/journal/fuel/vol/310/part/PB | + | [https://www.sciencedirect.com/journal/fuel/vol/310/part/PB] <br> |
Authors:<br> | Authors:<br> | ||
− | Pereira, Laíne B.; [https://www.scopus.com/authid/detail.uri?authorId=57200175348 | + | Pereira, Laíne B.; h-index=5 [https://www.scopus.com/authid/detail.uri?authorId=57200175348] <br> <br> |
4)<br> | 4)<br> | ||
Строка 44: | Строка 45: | ||
"Managing Transport Processes in Thermal Cracking to Produce High-Quality Fuel from Extra-Heavy Waste Crude Oil Using a Semi-Batch Reactor" <br> | "Managing Transport Processes in Thermal Cracking to Produce High-Quality Fuel from Extra-Heavy Waste Crude Oil Using a Semi-Batch Reactor" <br> | ||
https://doi.org/10.3390/pr10102077 | https://doi.org/10.3390/pr10102077 | ||
− | [https://www.sciencedirect.com/science/article/pii/S001623612102175X | + | [https://www.sciencedirect.com/science/article/pii/S001623612102175X] <br> |
+ | ImpactFactor: 7.4 (y.2022)<br><br> | ||
Journals, Processes, Volume 10, Issue 10, EISSN 2227-9717 <br> | Journals, Processes, Volume 10, Issue 10, EISSN 2227-9717 <br> | ||
− | [https://www.mdpi.com/journal/processes | + | [https://www.mdpi.com/journal/processes] <br> |
5)<br> | 5)<br> | ||
Строка 55: | Строка 57: | ||
"Catalytic cracking of acidified oil and modification of pyrolytic oils from soap stock for the production of a high-quality biofuel" <br> | "Catalytic cracking of acidified oil and modification of pyrolytic oils from soap stock for the production of a high-quality biofuel" <br> | ||
https://doi.org/10.1016/j.fuel.2021.122301 | https://doi.org/10.1016/j.fuel.2021.122301 | ||
− | [https://pubs.rsc.org/en/content/articlelanding/2022/nj/d1nj05543g/unauth | + | [https://pubs.rsc.org/en/content/articlelanding/2022/nj/d1nj05543g/unauth] <br> |
+ | ImpactFactor: 3.478 (y.2022)<br> | ||
+ | <br> | ||
New Journal of Chemistry, ISSN 11440546, 13699261 <br> | New Journal of Chemistry, ISSN 11440546, 13699261 <br> | ||
− | [https://www.scimagojr.com/journalsearch.php?q=24824&tip=sid&clean=0 | + | [https://www.scimagojr.com/journalsearch.php?q=24824&tip=sid&clean=0] <br> |
6)<br> | 6)<br> | ||
Строка 67: | Строка 71: | ||
"Production of third generation bio-fuel through thermal cracking process by utilizing Covid-19 plastic wastes" <br> | "Production of third generation bio-fuel through thermal cracking process by utilizing Covid-19 plastic wastes" <br> | ||
https://doi.org/10.1016/j.matpr.2022.09.430 | https://doi.org/10.1016/j.matpr.2022.09.430 | ||
− | [https://www.sciencedirect.com/science/article/pii/S2214785322062496 | + | [https://www.sciencedirect.com/science/article/pii/S2214785322062496] <br> |
+ | ImpactFactor: 2.390 (y.2022)<br><br> | ||
Materials Today: Proceedings, Volume 72, Part 3, 2023, Pages 1618-1623, ISSN 2214-7853 <br> | Materials Today: Proceedings, Volume 72, Part 3, 2023, Pages 1618-1623, ISSN 2214-7853 <br> | ||
− | [https://www.sciencedirect.com/journal/fuel/vol/310/part/PB | + | [https://www.sciencedirect.com/journal/fuel/vol/310/part/PB] <br> |
Authors:<br> | Authors:<br> | ||
− | Ramalingam, Senthil; [https://www.scopus.com/authid/detail.uri?authorId=56708182000 | + | Ramalingam, Senthil; h-index=12 [https://www.scopus.com/authid/detail.uri?authorId=56708182000] <br> <br> |
Вывод об актуальности и практической востребованности тематики по данным англоязычных ресурсов. <br> | Вывод об актуальности и практической востребованности тематики по данным англоязычных ресурсов. <br> |
Версия 16:02, 19 сентября 2023
5-6 наиболее интересных статей
Указание IF журналов где опубликованы статьи по базе SJR
индекса Хирша основных авторов
патентов по базе ORBIT
1)
Authors: Mohammed Al-Shargabi, Shadfar Davoodi, David A. Wood, Ameen Al-Musai, Valeriy S. Rukavishnikov, Konstantin M. Minaev,
"Nanoparticle applications as beneficial oil and gas drilling fluid additives: A review"
https://doi.org/10.1016/j.molliq.2022.118725
[1]
Journal of Molecular Liquids, Volume 352, 2022, 118725, ISSN 0167-7322,
[2]
ImpactFactor:=6.265_(y.2022)
Authors:
Al-Shargabi, Mohammed; h-index=5[3]
Shadfar Davoodi; [4]
2)
Authors: Haige Wang, Hongchun Huang, Wenxin Bi, Guodong Ji, Bo Zhou, Lubin Zhuo
"Deep and ultra-deep oil and gas well drilling technologies: Progress and prospect"
https://doi.org/10.1016/j.ngib.2021.08.019
[5]
ImpactFactor: 2.710 (y. 2022)
Natural Gas Industry B, Volume 9, Issue 2, 2022, Pages 141-157, ISSN 2352-8540
[6]
Authors:
Haige, Wang; h-index=2 [7]
3)
Authors: Laine B. Pereira, Cristina M.S. Sad, Eustáquio V.R. Castro, Paulo R. Filgueiras, Valdemar Lacerda
"Environmental impacts related to drilling fluid waste and treatment methods: A critical review"
https://doi.org/10.1016/j.fuel.2021.122301
[8]
ImpactFactor: 7.4
Fuel, Volume 310, Part B, 2022, 122301, ISSN 0016-2361
[9]
Authors:
Pereira, Laíne B.; h-index=5 [10]
4)
Authors: Riyadh Almukhtar, Sally I. Hammoodi, Hasan Shakir Majdi, Khalid A. Sukkar
"Managing Transport Processes in Thermal Cracking to Produce High-Quality Fuel from Extra-Heavy Waste Crude Oil Using a Semi-Batch Reactor"
https://doi.org/10.3390/pr10102077
[11]
ImpactFactor: 7.4 (y.2022)
Journals, Processes, Volume 10, Issue 10, EISSN 2227-9717
[12]
5)
Authors: Xia Jiang, Feng Long, Qiaolong Zhai, Jiaping Zhao, Peng Liua, Junming Xu
"Catalytic cracking of acidified oil and modification of pyrolytic oils from soap stock for the production of a high-quality biofuel"
https://doi.org/10.1016/j.fuel.2021.122301
[13]
ImpactFactor: 3.478 (y.2022)
New Journal of Chemistry, ISSN 11440546, 13699261
[14]
6)
Authors: Senthil Ramalingam, R. Thamizhvel, S. Sudagar, R. Silambarasan
"Production of third generation bio-fuel through thermal cracking process by utilizing Covid-19 plastic wastes"
https://doi.org/10.1016/j.matpr.2022.09.430
[15]
ImpactFactor: 2.390 (y.2022)
Materials Today: Proceedings, Volume 72, Part 3, 2023, Pages 1618-1623, ISSN 2214-7853
[16]
Authors:
Ramalingam, Senthil; h-index=12 [17]
Вывод об актуальности и практической востребованности тематики по данным англоязычных ресурсов.