Иностранные Михайлов
Материал из Wiki
				
								
				(Различия между версиями)
				
																
				
				
								
				| Строка 3: | Строка 3: | ||
1. Machine Vision and Navigation  | 1. Machine Vision and Navigation  | ||
| − | Editors: Sergiyenko, Oleg, Flores-Fuentes, Wendy, Mercorelli, Paolo (Eds.)  | + |  Editors: Sergiyenko, Oleg, Flores-Fuentes, Wendy, Mercorelli, Paolo (Eds.)  | 
| − | https://www.springer.com/gp/book/9783030225865  | + |  https://www.springer.com/gp/book/9783030225865  | 
2. Machine Learning and Artificial Intelligence  | 2. Machine Learning and Artificial Intelligence  | ||
| − | Authors: Joshi, Ameet V  | + |  Authors: Joshi, Ameet V  | 
| − | https://www.springer.com/gp/book/9783030266219  | + |  https://www.springer.com/gp/book/9783030266219  | 
3. Machine Learning and Intelligent Communications  | 3. Machine Learning and Intelligent Communications  | ||
| − | 4th International Conference, MLICOM 2019, Nanjing, China, August 24–25, 2019, Proceedings  | + |  4th International Conference, MLICOM 2019, Nanjing, China, August 24–25, 2019, Proceedings  | 
| − | Editors: Zhai, Xiangping, Chen, Bing, Zhu, Kun (Eds.)  | + |  Editors: Zhai, Xiangping, Chen, Bing, Zhu, Kun (Eds.)  | 
| − | https://www.springer.com/gp/book/9783030323875  | + |  https://www.springer.com/gp/book/9783030323875  | 
== webofknowledge.com ==  | == webofknowledge.com ==  | ||
| Строка 21: | Строка 21: | ||
1. Automatic extraction and synthesis of regular repeatable patterns  | 1. Automatic extraction and synthesis of regular repeatable patterns  | ||
| − | Автор::Rodriguez-Pardo, C (Rodriguez-Pardo, Carlos)[ 1 ] ; Suja, S (Suja, Sergio)[ 1 ] ; Pascual, D (Pascual, David)[ 1 ] ; Lopez-Moreno, J (Lopez-Moreno, Jorge)[ 1 ] ; Garces, E (Garces, Elena)[ 1,2 ]  | + |  Автор::Rodriguez-Pardo, C (Rodriguez-Pardo, Carlos)[ 1 ] ; Suja, S (Suja, Sergio)[ 1 ] ; Pascual, D (Pascual, David)[ 1 ] ; Lopez-Moreno, J (Lopez-Moreno, Jorge)[ 1 ] ; Garces, E (Garces, Elena)[ 1,2 ]  | 
| − | COMPUTERS & GRAPHICS-UK  | + |  COMPUTERS & GRAPHICS-UK  | 
| − | Том: 83 Стр.: 33-41  | + |  Том: 83 Стр.: 33-41  | 
| − | DOI: 10.1016/j.cag.2019.06.010  | + |  DOI: 10.1016/j.cag.2019.06.010  | 
| − | Опубликовано:DEC 2019  | + |  Опубликовано:DEC 2019  | 
| − | Тип документа:Article; Proceedings Paper  | + |  Тип документа:Article; Proceedings Paper  | 
| − | Ключевые слова автора:Computers and graphics; Computer vision; Image representations; Interest point and salient region detection; Shape inference; Machine learning  | + |  Ключевые слова автора:Computers and graphics; Computer vision; Image representations; Interest point and salient region detection; Shape inference; Machine learning  | 
| − | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=2&cacheurlFromRightClick=no  | + |  https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=2&cacheurlFromRightClick=no  | 
2. Deep compression of probabilistic graphical networks  | 2. Deep compression of probabilistic graphical networks  | ||
| − | Автор::Zhang, CY (Zhang, Chun-Yang)[ 1 ] ; Zhao, Q (Zhao, Qi)[ 1 ] ; Chen, CLP (Chen, C. L. Philip)[ 2 ] ; Liu, WX (Liu, Wenxi)[ 1 ]  | + |  Автор::Zhang, CY (Zhang, Chun-Yang)[ 1 ] ; Zhao, Q (Zhao, Qi)[ 1 ] ; Chen, CLP (Chen, C. L. Philip)[ 2 ] ; Liu, WX (Liu, Wenxi)[ 1 ]  | 
| − | PATTERN RECOGNITION  | + |  PATTERN RECOGNITION  | 
| − | Том: 96  | + |  Том: 96  | 
| − | Номер статьи: 106979  | + |  Номер статьи: 106979  | 
| − | DOI: 10.1016/j.patcog.2019.106979  | + |  DOI: 10.1016/j.patcog.2019.106979  | 
| − | Опубликовано:DEC 2019  | + |  Опубликовано:DEC 2019  | 
| − | Тип документа:Article  | + |  Тип документа:Article  | 
| − | Ключевые слова автора:Deep compression; Probabilistic graphical models; Probabilistic graphical networks; Deep learning  | + |  Ключевые слова автора:Deep compression; Probabilistic graphical models; Probabilistic graphical networks; Deep learning  | 
| − | KeyWords Plus:FEATURES  | + |  KeyWords Plus:FEATURES  | 
| − | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=4&cacheurlFromRightClick=no  | + |  https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=4&cacheurlFromRightClick=no  | 
3.Potential of image processing, dielectric spectroscopy and intelligence methods in order to authentication of microalgae biodiesel  | 3.Potential of image processing, dielectric spectroscopy and intelligence methods in order to authentication of microalgae biodiesel  | ||
| − | Автор::Rashvand, M (Rashvand, Mahdi)[ 1 ] ; Zenouzi, A (Zenouzi, Ali)[ 2 ] ; Abbaszadeh, R (Abbaszadeh, Rouzbeh)[ 2 ]  | + |  Автор::Rashvand, M (Rashvand, Mahdi)[ 1 ] ; Zenouzi, A (Zenouzi, Ali)[ 2 ] ; Abbaszadeh, R (Abbaszadeh, Rouzbeh)[ 2 ]  | 
| − | MEASUREMENT  | + |  MEASUREMENT  | 
| − | Том: 148  | + |  Том: 148  | 
| − | Номер статьи: UNSP 106962  | + |  Номер статьи: UNSP 106962  | 
| − | DOI: 10.1016/j.measurement.2019.106962  | + |  DOI: 10.1016/j.measurement.2019.106962  | 
| − | Опубликовано:DEC 2019  | + |  Опубликовано:DEC 2019  | 
| − | Тип документа:Article  | + |  Тип документа:Article  | 
| − | Ключевые слова автора:Adulteration; Biodiesel; Capacitive sensor; Data mining; Machine vision  | + |  Ключевые слова автора:Adulteration; Biodiesel; Capacitive sensor; Data mining; Machine vision  | 
| − | KeyWords Plus:ELECTRONIC NOSES; COMPUTER VISION; OLIVE OIL; QUALITY; ADULTERATION; PREDICTION; ALGORITHM; BIOMASS  | + |  KeyWords Plus:ELECTRONIC NOSES; COMPUTER VISION; OLIVE OIL; QUALITY; ADULTERATION; PREDICTION; ALGORITHM; BIOMASS  | 
| − | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=8&cacheurlFromRightClick=no  | + |  https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=8&cacheurlFromRightClick=no  | 
Версия 02:01, 6 ноября 2019
springer.com
1. Machine Vision and Navigation
Editors: Sergiyenko, Oleg, Flores-Fuentes, Wendy, Mercorelli, Paolo (Eds.) https://www.springer.com/gp/book/9783030225865
2. Machine Learning and Artificial Intelligence
Authors: Joshi, Ameet V https://www.springer.com/gp/book/9783030266219
3. Machine Learning and Intelligent Communications
4th International Conference, MLICOM 2019, Nanjing, China, August 24–25, 2019, Proceedings Editors: Zhai, Xiangping, Chen, Bing, Zhu, Kun (Eds.) https://www.springer.com/gp/book/9783030323875
webofknowledge.com
1. Automatic extraction and synthesis of regular repeatable patterns
Автор::Rodriguez-Pardo, C (Rodriguez-Pardo, Carlos)[ 1 ] ; Suja, S (Suja, Sergio)[ 1 ] ; Pascual, D (Pascual, David)[ 1 ] ; Lopez-Moreno, J (Lopez-Moreno, Jorge)[ 1 ] ; Garces, E (Garces, Elena)[ 1,2 ] COMPUTERS & GRAPHICS-UK Том: 83 Стр.: 33-41 DOI: 10.1016/j.cag.2019.06.010 Опубликовано:DEC 2019 Тип документа:Article; Proceedings Paper Ключевые слова автора:Computers and graphics; Computer vision; Image representations; Interest point and salient region detection; Shape inference; Machine learning https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=2&cacheurlFromRightClick=no
2. Deep compression of probabilistic graphical networks
Автор::Zhang, CY (Zhang, Chun-Yang)[ 1 ] ; Zhao, Q (Zhao, Qi)[ 1 ] ; Chen, CLP (Chen, C. L. Philip)[ 2 ] ; Liu, WX (Liu, Wenxi)[ 1 ] PATTERN RECOGNITION Том: 96 Номер статьи: 106979 DOI: 10.1016/j.patcog.2019.106979 Опубликовано:DEC 2019 Тип документа:Article Ключевые слова автора:Deep compression; Probabilistic graphical models; Probabilistic graphical networks; Deep learning KeyWords Plus:FEATURES https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=4&cacheurlFromRightClick=no
3.Potential of image processing, dielectric spectroscopy and intelligence methods in order to authentication of microalgae biodiesel
Автор::Rashvand, M (Rashvand, Mahdi)[ 1 ] ; Zenouzi, A (Zenouzi, Ali)[ 2 ] ; Abbaszadeh, R (Abbaszadeh, Rouzbeh)[ 2 ] MEASUREMENT Том: 148 Номер статьи: UNSP 106962 DOI: 10.1016/j.measurement.2019.106962 Опубликовано:DEC 2019 Тип документа:Article Ключевые слова автора:Adulteration; Biodiesel; Capacitive sensor; Data mining; Machine vision KeyWords Plus:ELECTRONIC NOSES; COMPUTER VISION; OLIVE OIL; QUALITY; ADULTERATION; PREDICTION; ALGORITHM; BIOMASS https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=2&SID=C5WTnzczSMIpWQWHl7x&page=1&doc=8&cacheurlFromRightClick=no