Английские Бурцев
Строка 1: | Строка 1: | ||
Seach: The use of artificial intelligence in security and planning | Seach: The use of artificial intelligence in security and planning | ||
+ | |||
Keywords: Artificial intelligence; Cyber security; Computer Science; | Keywords: Artificial intelligence; Cyber security; Computer Science; | ||
+ | |||
Articles: | Articles: | ||
+ | |||
Investigating the applications of artificial intelligence in cyber security;(Web of science) | Investigating the applications of artificial intelligence in cyber security;(Web of science) | ||
Строка 10: | Строка 13: | ||
Authors: Ahmed, Tanveer H-index 12 | Authors: Ahmed, Tanveer H-index 12 | ||
+ | |||
Mastering the game of Go with deep neural networks and tree search;(Web of science) | Mastering the game of Go with deep neural networks and tree search;(Web of science) | ||
+ | |||
Impact Factor 43.07; | Impact Factor 43.07; | ||
+ | |||
Authors: Silver, David H-index 16, Simonyan, Karen H-index 15 | Authors: Silver, David H-index 16, Simonyan, Karen H-index 15 | ||
+ | |||
Mastering the game of Go without human knowledge;(Web of science) | Mastering the game of Go without human knowledge;(Web of science) | ||
+ | |||
Impact Factor 43.07; | Impact Factor 43.07; | ||
+ | |||
Authors: VANDENDRIESSCHE, G H-index 4, David H-index 16, Simonyan, Karen H-index 15 | Authors: VANDENDRIESSCHE, G H-index 4, David H-index 16, Simonyan, Karen H-index 15 | ||
+ | |||
Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data; (Web of science) | Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data; (Web of science) | ||
Impact Factor 5.005; | Impact Factor 5.005; | ||
+ | |||
Authors: Jia, Feng H-index 9 | Authors: Jia, Feng H-index 9 | ||
+ | |||
An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science) | An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science) | ||
+ | |||
Impact Factor 7.503; | Impact Factor 7.503; | ||
+ | |||
Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20 | Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20 |
Версия 13:56, 18 декабря 2019
Seach: The use of artificial intelligence in security and planning
Keywords: Artificial intelligence; Cyber security; Computer Science;
Articles:
Investigating the applications of artificial intelligence in cyber security;(Web of science)
Impact Factor 2.77;
Authors: Ahmed, Tanveer H-index 12
Mastering the game of Go with deep neural networks and tree search;(Web of science)
Impact Factor 43.07;
Authors: Silver, David H-index 16, Simonyan, Karen H-index 15
Mastering the game of Go without human knowledge;(Web of science)
Impact Factor 43.07;
Authors: VANDENDRIESSCHE, G H-index 4, David H-index 16, Simonyan, Karen H-index 15
Deep neural networks: A promising tool for fault characteristic mining and intelligent diagnosis of rotating machinery with massive data; (Web of science)
Impact Factor 5.005;
Authors: Jia, Feng H-index 9
An Intelligent Fault Diagnosis Method Using Unsupervised Feature Learning Towards Mechanical Big Data; (Web of science)
Impact Factor 7.503;
Authors: Lei, Yaguo H-index 34; Lin, Jing H-index 20