Первушина англоязычные
 (Новая страница: «Тема: Биотехнологии  1)Автор: Carlton, Jeremy G. (H-index:20) Статья: The ESCRT-machinery: closing holes and expanding roles, 2019 ж…»)  | 
			|||
| Строка 1: | Строка 1: | ||
| − | |||
1)Автор: Carlton, Jeremy G. (H-index:20)  | 1)Автор: Carlton, Jeremy G. (H-index:20)  | ||
Статья: The ESCRT-machinery: closing holes and expanding roles, 2019  | Статья: The ESCRT-machinery: closing holes and expanding roles, 2019  | ||
| − | журнал:CURRENT OPINION IN CELL BIOLOGY    | + | журнал:CURRENT OPINION IN CELL BIOLOGY (Издатель  | 
| + | CURRENT BIOLOGY LTD, 84 THEOBALDS RD, LONDON WC1X 8RR, ENGLAND  | ||
| + | ISSN: 0955-0674   | ||
| + | eISSN: 1879-0410)  | ||
Impact Factor 9,198  | Impact Factor 9,198  | ||
2) Автор: Vandenberg, Robert (H-index:29)    | 2) Автор: Vandenberg, Robert (H-index:29)    | ||
Статья:The Workplace Health Group: A Case Study of 20 Years of Multidisciplinary Research, 2019  | Статья:The Workplace Health Group: A Case Study of 20 Years of Multidisciplinary Research, 2019  | ||
| − | журнал:AMERICAN PSYCHOLOGIST  | + | журнал:AMERICAN PSYCHOLOGIST(Издатель  | 
| − | + | AMER PSYCHOLOGICAL ASSOC, 750 FIRST ST NE, WASHINGTON, DC 20002-4242 USA  | |
| − | + | ISSN: 0003-066X   | |
| − | + | eISSN: 1935-990X)  | |
| − | + | ||
Impact Factor 8,01  | Impact Factor 8,01  | ||
| + | 3)Автор: De Lathauwer, Lieven  (H-index:37)   | ||
| + | Статья:Combining thermodynamics with tensor completion techniques to enable multicomponent microstructure prediction, 2020  | ||
| + | журнал:NPJ COMPUTATIONAL MATERIALS(Издатель  | ||
| + | NATURE PUBLISHING GROUP, MACMILLAN BUILDING, 4 CRINAN ST, LONDON N1 9XW, ENGLAND  | ||
| + | ISSN: eISSN: 2057-3960)  | ||
| + | Impact Factor 9,651  | ||
| + | 4)Автор: Orani, Anna Maria (H-index:10)   | ||
| + | Статья:Tracing source and mobility of arsenic and trace elements in a hydrosystem impacted by past mining activities, 2020  | ||
| + | журнал:SCIENCE OF THE TOTAL ENVIRONMENT (Издатель  | ||
| + | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS  | ||
| + | ISSN: 0048-9697   | ||
| + | eISSN: 1879-1026)  | ||
| + | Impact Factor 5.727  | ||
| + | 5)Автор: Laws, Edward(H-index:51)   | ||
| + | Статья:Water mass-driven spatial effects and environmental heterogeneity shape microeukaryote biogeography in a subtropical, hydrographically complex ocean system - A case study of ciliates, 2020  | ||
| + | журнал:SCIENCE OF THE TOTAL ENVIRONMENT (Издатель  | ||
| + | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS  | ||
| + | ISSN: 0048-9697   | ||
| + | eISSN: 1879-1026)  | ||
| + | Impact Factor 5.727  | ||
Текущая версия на 10:28, 11 марта 2020
1)Автор: Carlton, Jeremy G. (H-index:20) Статья: The ESCRT-machinery: closing holes and expanding roles, 2019 журнал:CURRENT OPINION IN CELL BIOLOGY (Издатель CURRENT BIOLOGY LTD, 84 THEOBALDS RD, LONDON WC1X 8RR, ENGLAND ISSN: 0955-0674 eISSN: 1879-0410) Impact Factor 9,198 2) Автор: Vandenberg, Robert (H-index:29) Статья:The Workplace Health Group: A Case Study of 20 Years of Multidisciplinary Research, 2019 журнал:AMERICAN PSYCHOLOGIST(Издатель AMER PSYCHOLOGICAL ASSOC, 750 FIRST ST NE, WASHINGTON, DC 20002-4242 USA ISSN: 0003-066X eISSN: 1935-990X) Impact Factor 8,01 3)Автор: De Lathauwer, Lieven (H-index:37) Статья:Combining thermodynamics with tensor completion techniques to enable multicomponent microstructure prediction, 2020 журнал:NPJ COMPUTATIONAL MATERIALS(Издатель NATURE PUBLISHING GROUP, MACMILLAN BUILDING, 4 CRINAN ST, LONDON N1 9XW, ENGLAND ISSN: eISSN: 2057-3960) Impact Factor 9,651 4)Автор: Orani, Anna Maria (H-index:10) Статья:Tracing source and mobility of arsenic and trace elements in a hydrosystem impacted by past mining activities, 2020 журнал:SCIENCE OF THE TOTAL ENVIRONMENT (Издатель ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS ISSN: 0048-9697 eISSN: 1879-1026) Impact Factor 5.727 5)Автор: Laws, Edward(H-index:51) Статья:Water mass-driven spatial effects and environmental heterogeneity shape microeukaryote biogeography in a subtropical, hydrographically complex ocean system - A case study of ciliates, 2020 журнал:SCIENCE OF THE TOTAL ENVIRONMENT (Издатель ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS ISSN: 0048-9697 eISSN: 1879-1026) Impact Factor 5.727